close
close

Division 3: Battle at the Beech runs at Beech Bend Raceway Park

Division 3: Battle at the Beech runs at Beech Bend Raceway Park

Below are the qualifying results from Friday’s NHRA Lucas Oil Drag Racing Series, North Central Division Battle at the Beech:

TOP ALCOHOL DRAGSTER
1) Prescott Dean, Olathe, Kansas, 5.223 seconds, 278.92 mph
2) Tony Stewart, Brownsburg, Ind., 5,224, 274.16
3) Joe Maynard, Clarksville, Tenn., 5,268, 265.17
4) Mike Coughlin, Dublin, Ohio, 5,365, 273.72
5) Jared Dreher, Clinton, Ind., 5,472, 258.71
6) Zach Sackman, Channahon, Ill., 7,889, 108.33

TOP ALCOHOL FUNNY CAR
1) Chris Foster, Davenport, Iowa, ’19 Camaro, 5.521 seconds, 265.12 mph
2) Phil Esz, Amelia, Ohio, ’24 Camaro, 5,571, 261.67
3) Tony Bogolo, Hamilton, Ohio, ’20 Camaro, 6,765, 122.01
4) Chip Beverett, Miami, Fla., ’18 Camaro, 6.855, 141.76
5) Mick Steele, Kodak, Tennessee, ’23 Mustang, 7.405, 124.55

COMPETITION ELIMINATOR
1) Rodger Brogdon, Tomball, Texas, ’22 Camaro, B/AP, 7.160 seconds, -0.690 (below index)
2) Todd Frantz, Louisville, Ky., ’05 Cobalt, H/AA, 8.576, -0.644
3) Brian Browell, Lafayette, Indiana, ’15 MR2, D/D, 7.163, -0.627
4) Michael Farrell, Louisville, Ky., ’34 Chevrolet, B/SR, 7.802, -0.608
5) Greg Kamplain, Brownsburg, Indiana, ’14 RED, C/DA, 6.988, -0.572
6) Jared Kimbrough, Pace, Florida, ’10 Prostart, C/ED, 7.347, -0.563
7) James Primozic, Wickliffe, Ohio, ’99 Dragster, B/DA, 6.769, -0.561
8) Scott Chamness, Kankakee, Ill., ’01 Spitzer, B/D, 6.670, -0.560
9) John Frech, Cortland, Ohio, ’88 RED, F/D, 8.004, -0.556
10) Jason Coan, Kokomo, Ind., ’32 Bantam, G/EA, 8.197, -0.543

SUPER STOCK
1) Don Kennedy, Portland, Tenn., ’05 Sun Fire, GT/EA, 9.012 seconds, -1.088 (below index)
2) Irvin Johns, Memphis, Indiana, ’05 Cobalt, GT/FA, 9.179, -1.071
3) Mike Taylor, Somerset, Ky., ’08 Cobalt, GT/JA, 9.806, -0.994
4) Tom Armanino, San Mateo, Calif., ’68 Camaro, SS/GA, 9.576, -0.974
5) James Butner, Clarksville, Ind., ’10 Mustang, FSS/K, 9.596, -0.954
6) Todd Frantz, Louisville, Ky., ’08 G5, GT/CA, 8.949, -0.951
7) David Dupps, Germantown, Ohio, ’67 Camaro, SS/GA, 9.599, -0.951
8) Dan Jacobs, Elizabeth, Indiana, ’05 Cavalier, GT/H, 9.409, -0.941
9) Don O’ Malley, Decatur, Illinois, ’64 Corvette, SS/HA, 9.672, -0.928
10) Ryan Haag, Seymour, Indiana, ’67 Camaro, SS/EA, 9.422, -0.928

Inventory Eliminator
1) Donnie Beeler, Elizabethtown, Ky., ’67 Camaro, F/S, 10.757 seconds, -1.043 (below index)
2) Daniel Williams, Northhamptonshire, ’69 Nova, B/S, 10.182, -1.018
3) Darren Robinson, Berryton, Kan., ’70 Duster, D/SA, 10,544, -1,006
4) David Batta, Sunman, Ind., ’77 Firebird, J/SA, 11.468, -0.982
5) Carlton Sweasy, Louisville, Ky., ’76 Corvette, H/SA, 11.183, -0.967
6) Anthony Hughes, Mcdonough, Ga., ’66 Nova, K/SA, 11.684, -0.966
7) Marissa Hammond, Louisville, Ky., ’83 Camaro, H/SA, 11.187, -0.963
8) Brina Splingaire, North Riverside, Ill., ’22 Copo Camaro, FS/B, 9.042, -0.958
9) Matthew Antrobius, Centerville, Ohio, ’89 Camaro Iroc-z, H/SA, 11.198, -0.952
10) Cody Herron, New Albany, Indiana, ’14 Cobra JET, FS/B, 9.061, -0.939

OAKLEY TOP SPORTSMAN
1) Eric Burnett, Charlestown, Indiana, ’17 Corvette, 6.186 seconds, 233.12 mph
2) Darian Boesch, Kenner, La., ’18 Camaro SS, 6.361, 190.35
3) Robert Mandell III, Culleoka, Tenn., ’55 Belair, 6.463, 187.36
4) Mark McDonald, Boonville, Indiana, ’67 Mustang, 6,512, 212.13
5) Belva Brinegar, Middletown, Ohio, ’03 Mustang, 6.541, 213.47
6) Rich Smith, Wentzville, Missouri, ’68 Camaro, 6,553, 211.73
7) Justin Sowders, Louisville, Ky., ’69 Camaro, 6.565, 212.59
8) Chad Pekrul, Eagle, Wisconsin, ’68 Camaro, 6.602, 211.89
9) Curt Fredrich, Burlington, Wisconsin, ’68 Camaro, 6,632, 210.54
10) Timothy Kirman, Morris, Ill., ’01 Grand AM, 6.640, 207.72

OAKLEY TOP DRAGSTER
1) Jim Prevo, Mundelein, Illinois, ’15 VRN, 6.106 seconds, 226.28 mph
2) Chris Menapace, Brownsburg, Ind., ’24 Indy, 6.122, 226.54
3) JR Baxter, Waxahachie, Texas, ’24 Miller, 6.139, 226.62
4) Mike Mendenhall, Santee, California, ’09 Dragster, 6.140, 225.82
5) Rusty Baxter, Beckville, Texas, ’13 Racecraft, 6.149, 217.70
6) Dennis Brown, New Palestine, Ind., ’21 Danny Nelson, 6.164, 201.67
7) Al Peavler, Olney, Ill., ’13 American, 6,184, 195.70
8) Edward Dudley, Plainfield, Indiana, ’11 Dragster, 6.187, 197.88
9) Darian Boesch, Kenner, La., ’23 Dragster, 6.207, 187.63
10) Mario Boesch, Kenner, La., ’21 Dragster, 6.222, 225.45

Leave a Reply

Your email address will not be published. Required fields are marked *