KSR is in the studio in downtown Lexington today for two more hours of morning radio. On the show, the crew will be without Matt Jones, who is still in Aspen, Colorado, and Ryan Lemond, who needed the day off. In their place, Drew, Shannon, Billy and Mario will be taking calls and discussing the latest news around UK Athletics. They’ll also be celebrating Matt’s birthday with some of their favorite Matt moments. Call in to share some of your own.
You can join the conversation by telephone at (859) 280-2287Here on the KSR website, you’ll notice that comments have been disabled on KentuckySportsRadio.com. Since we no longer see the threads from past broadcasts, listeners can text directly to Matt Jones’ phone at (772) 774-5254.
Listen to KSR
Listen to KSR
MARKET | Callsign | CHOOSE | TIME |
Ashland | WCMI | 93.3 FM T | LIVE |
Ashland | WCMI | 13:40 | LIVE |
Benton | WCBL | 1290 o’clock | LIVE |
Bowling Green | WKCT | 9:30 a.m. | LIVE |
Bowling Green | WKCT | 104.1 FM T | LIVE |
Campbellville | WTCO | 14:50 | LIVE |
Columbia | WAIN | 00:70 o’clock | LIVE |
Cynthia | WCYN | 102.3 FM | LIVE |
Danville | Buzzing | 00:30 hrs | LIVE |
Elisabeth City | WAY | 2:00 p.m. | LIVE |
Elisabeth City | WAY | 106.1 FM T | LIVE |
Henderson/Evansville | WREF | 97.7 FM | LIVE |
Glasgow | WCLU | 1490 o’clock | LIVE |
Grayson | WGOH | 13:40 | LIVE |
Grayson | WGOH | 100.9 FM T | LIVE |
Greenup/Ashland | WLGC | 105.7 FM | LIVE |
Harlan | WTUK | 105.1 FM | LIVE |
Hopkinsville | WHOP | 00:30 hrs | LIVE |
Hopkinsville | WHOP | 95.3 FM T | LIVE |
Irvine | WIRV | 15:50 | LIVE |
Jamestown | WJKY | 1060 o’clock | LIVE |
Lancaster | WZXI | 00:80 o’clock | 5pm-7pm |
Lancaster/Stanford | WZXI | 95.5 FM T | 5pm-7pm |
Leitchfield | WMTL | 870 o’clock | 10A-12N CST |
Lexington | WLAP | 6:30 am | LIVE |
London | WFTG | 2:00 p.m. | LIVE |
London | WFTG | 106.9 FM T | LIVE |
Louisville | WKRD | 790 o’clock | LIVE |
Madisonville | WFMW | 7:30 a.m. | LIVE |
Madisonville | WFMW | 94.9 FM T | LIVE |
Manchester | WXXL | 14:50 | LIVE |
Maysville | WFTM | 00:40 | LIVE |
McKee-Booneville | Telephone of the rural population | Cable TV Channel 209 | LIVE |
Monticello | WKYM | 101.7 FM | LIVE |
Morganfield | WUCO | 15:50 | LIVE |
Morganfield | WUCO | 98.5 FM T | LIVE |
Murray | WNBS | 13:40 | LIVE |
Owensboro | WLME | 102.7 FM | LIVE |
Paducah | WPAD | 1560 hrs | LIVE |
Paducah | WPAD | 99.5 FM T | LIVE |
Paintsville | WKYH | 6:00 am | LIVE |
Pikeville | WLSI | 9:00 am | LIVE |
Pikeville | WLSI | 95.9 FM T | LIVE |
Prestonsburg | WPRT | 960 o’clock | LIVE |
Prestonsburg | WPRT | 104.5 FM T | LIVE |
Somerset | WSFC | 00:40 | LIVE |
Whitesburg | WTCW | 9:20 am | LIVE |
Whitesburg | WTCW | 95.1 FM T | LIVE |
Town of Whitley | WHY | 98.3FM | LIVE |
Williamson, West Virginia | WBTH | 2:00 p.m. | LIVE |
Williamson, West Virginia | WBTH | 102.5 FM T | LIVE |
50 radio partners
37 markets 1 TV/cable partner *Partners are subject to change without notice. |
Join the KSR Club! With a KSR membership, you get access to bonus content and KSBoard, KSR’s message board to chat with other Cats fans and get exclusive news.